HT1000-V2
$3,090 – $3,291
Free shipping for an entire e-bike
- Secure Payments
Weight | 200 kg |
---|---|
SIZE | M, L, XL |
COLOR | Black, Blue, Orange, Champagne |
BATTERY | 21AH [-200$], 30AH [+1$] |
Wheel Diameter |
$3,090 – $3,291
Free shipping for an entire e-bike
Introducing the all-new HT1000 V2 eBike with redesigned upgrades, featuring an expanded battery capacity!
Freedom to choose the wheel diameter that suits you best.
Motor | BaFang M620 1000W system, 160Nm |
---|---|
Battery | Downtube integrated 48V21AH (1008WH)/48V30AH(1440) |
Charger | Output 54.6V/5A, AC100-240V |
Frame | FREY patented design |
Fork | Rockshox Recon RL Boost 110*15mm |
Rear Shock | No |
Stem | Alloy, 50mm length |
Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
Wheelset | 27.5″ double-wall alloy rims |
Tires | 27.5* 2.8″ mountain tires |
Brakes | Tektro HD E730 4-piston 203/203mm |
Drivetrain | SHIMANO ALIVIO -9-speed |
Weight | 31KG |
Max. payload | 150kgs |
All measurements are in millimeters unless otherwise stated.
HT1000 V2:27.5*27.5 | M | L | XL |
---|---|---|---|
A TOP TUBE HORIZONTAL | 603.4 | 620.8 | 649.2 |
B SEAT TUBE ANGLE | 73.43° | 73.43° | 73.43° |
C CHAINSTAYS | 473.2 | 473.2 | 473.2 |
D HEAD TUBE ANGLE | 67.35° | 67.35° | 67.35° |
E WHEELBASE | 1182.9 | 1200.3 | 1228.7 |
F WHEEL SIZE | 27.5 | 27.5 | 27.5 |
G REACH | 410.8 | 428.1 | 456.5 |
H STACK | 659.8 | 659.7+10 | 659.8+20 |
I SEAT TUBE | 420.6 | 460 | 490 |
J BB DROP | 40.7 | 40.7 | 40.7 |
K HEAD TUBE LENGTH | 145 | 145 | 145 |
O SPAN HEIGHT(Inseam ) | 846.4 | 840.9 | 834.8 |
HT1000 V2:29*29 | M | L | XL |
---|---|---|---|
A TOP TUBE HORIZONTAL | 602.6 | 620 | 648.4 |
B SEAT TUBE ANGLE | 73.3° | 73.3° | 73.3° |
C CHAINSTAYS | 473.2 | 473.2 | 473.2 |
D HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° |
E WHEELBASE | 1189.6 | 1207 | 1235.4 |
F WHEEL SIZE | 29 | 29 | 29 |
G REACH | 413.5 | 430.9 | 455.5 |
H STACK | 658 | 658+10 | 658+20 |
I SEAT TUBE | 420 | 460 | 490 |
J BB DROP | 42.7 | 42.7 | 42.7 |
K HEAD TUBE LENGTH | 145 | 145 | 145 |
O SPAN HEIGHT(Inseam ) | 858.6 | 853 | 852.3 |
Size | Rider Height | Rider Height |
---|---|---|
M | 165-175cm | 5’4″ – 5’9″ |
L | 170-185cm | 5’7″ – 6’1″ |
XL | 180-195cm | 5’11″ – 6’5″ |
Weight | 200 kg |
---|---|
SIZE | M, L, XL |
COLOR | Black, Blue, Orange, Champagne |
BATTERY | 21AH [-200$], 30AH [+1$] |
Wheel Diameter |
WhatsApp us
What others are saying
There are no contributions yet.