V V :
Step through easily, ride freely.
Low-step frame for easier, safer, and more approachable rides — perfect for everyone.
Low-step design, endless possibilities.
Combining comfort, control, and cargo capacity — a low-step eBike built for commuting, shopping, leisure, and delivery.
Specs
| Motor | BaFang M620 1000W system, 160Nm |
|---|---|
| Battery | Downtube integrated 48V25AH (1200WH)/48V30AH(1440) |
| Charger | Output 54.6V/5A, AC100-240V |
| Frame | FREY patented design |
| Fork | Rockshox Recon RL Boost 110*15mm |
| Rear Shock | No |
| Stem | Alloy, 50mm length |
| Handlebar | Alloy, 25mm rise, 780mm, 31.8mm clamp |
| Wheelset | 27.5″ double-wall alloy rims |
| Tires | SUPER MOTO-X 27.5*2.4 |
| Brakes | Tektro HD E730 4-piston 203/203mm |
| Drivetrain | SHIMANO ALIVIO -9-speed |
| Weight | 31KG |
| Max. payload | 150kgs |
Geometry
All measurements are in millimeters unless otherwise stated.
| VV:Fork27.5″*150/27.5″ | M | L |
|---|---|---|
| A TOP TUBE HORIZONTAL | 596.23 | 624.36 |
| B SEAT TUBE ANGLE | 74.7° | 74.7° |
| C CHAINSTAYS | 445.28 | 445.28 |
| D HEAD TUBE ANGLE | 69° | 69° |
| E WHEELBASE | 1136.06 | 1167.18 |
| F SPAN HEIGHT (Inseam) | 735 | 735 |
| G REACH | 413.96 | 434.26 |
| H STACK | 668.94 | 694.15 |
| I SEAT TUBE | 420 | 465 |
| J BB DROP 30 | 65 | 65 |
K HEAD TUBE LENGTH O SPAN HEIGHT(Inseam) | 130 468.4 | 157 468.4 |



















